Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Okatie Highway 5 9 8,362 $6,500,000 $777 Unknown
25 Goose Pond Circle 6 7 7,636 $4,375,000 $572 Unknown
121 Okatie Highway 4 5 N/A $3,995,000 Unknown 8 days
121 Okatie Highway 4 5 4,665 $3,995,000 $856 Unknown
4 Tabby Links Lane 3 4 3,004 $3,895,000 $1,296 Unknown
9 Woodstork Watch 5 7 6,351 $3,600,000 $566 Unknown
9 Woodstork Watch 5 7 N/A $3,600,000 Unknown 99 days
9 Rice Gate Circle 5 7 6,208 $3,499,000 $563 Unknown
44 Lancaster Boulevard 4 5 4,910 $3,499,000 $712 Unknown
248 Spring Island Drive 5 5 5,629 $3,495,000 $620 Unknown
248 Spring Island Drive 5 5 N/A $3,495,000 Unknown 278 days
14 Tabby Links Lane 3 4 3,062 $3,250,000 $1,061 Unknown
14 Tabby Links Lane 3 4 N/A $3,250,000 Unknown 15 days
224 Spring Island Drive 4 5 4,505 $3,095,000 $687 Unknown
190 Spring Island Drive 5 5 4,664 $2,995,000 $642 Unknown
113 Lancaster Boulevard 4 6 4,100 $2,950,000 $719 Unknown
6 Dolphin Landing 5 5 3,906 $2,895,000 $741 Unknown
16 Old Tabby Road 3 4 N/A $2,795,000 Unknown 26 days
16 Old Tabby Road 3 4 2,700 $2,795,000 $1,035 Unknown
181 Spring Island Drive 4 6 4,895 $2,750,000 $561 Unknown
12 Bee Tree Drive 4 5 3,627 $2,695,000 $743 Unknown
9 Wiggs Lane 5 7 N/A $2,550,000 Unknown 8 days
9 Wiggs Lane 5 7 5,673 $2,550,000 $449 Unknown
3 Oakland Place 4 6 4,472 $2,498,000 $558 Unknown
3053 Okatie Highway N/A N/A N/A $2,300,000 Unknown Unknown
Average: 3.6 3.8 3,094 $1,206,622 $432 131 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Okatie Highway 5 9 N/A $6,500,000 Unknown 274 days
15 Tidal Creek Lane 3 4 3,807 $2,645,000 $694 Unknown
32 Walker House Drive 3 4 2,915 $2,395,000 $821 Unknown
9 Woodside Circle 4 5 3,300 $1,650,000 $500 Unknown
84 Clifton Drive 4 7 3,883 $1,582,500 $407 Unknown
355 Good Hope Road 4 5 3,427 $1,575,000 $459 Unknown
15 Tabby Point Lane 5 4 N/A $1,450,000 Unknown 436 days
15 Tabby Point Lane 5 4 4,712 $1,450,000 $307 Unknown
32 Longwood Drive 4 5 N/A $1,350,000 Unknown 163 days
32 Longwood Drive 4 5 2,891 $1,350,000 $466 Unknown
10 Island Creek Drive 3 4 N/A $1,195,000 Unknown 119 days
10 Island Creek Drive 3 4 3,512 $1,195,000 $340 Unknown
4 Mayon Point 3 4 2,943 $1,195,000 $406 Unknown
4 Mayon Point 3 4 N/A $1,195,000 Unknown 301 days
5 Shellfish Lane 3 4 3,148 $1,100,000 $349 Unknown
5 Shellfish Lane 3 4 N/A $1,100,000 Unknown 74 days
6 Winding Oak Court 3 3 3,103 $1,050,000 $338 Unknown
1445 Promenade Lane 3 3 N/A $825,000 Unknown 4 days
1151 Northlake Boulevard 2 2 1,961 $579,000 $295 Unknown
706 Turnberry Woods Drive 2 2 N/A $574,999 Unknown 91 days
47 Canterbury Court 3 2 N/A $550,000 Unknown 210 days
784 Danner Drive 3 2 2,053 $549,900 $267 Unknown
467 Village Green Lane 2 2 1,868 $549,500 $294 Unknown
1322 Sun Fish Way 2 2 N/A $499,900 Unknown 89 days
90 Raines Way 4 3 N/A $435,000 Unknown 138 days
Average: 3.3 3.7 2,864 $1,276,271 $392 172 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
194 Spring Island Drive 4 4 N/A $4,750,000 $4,550,000 Unknown 55 days 8/6/26
194 Spring Island Drive 4 5 4,604 $4,750,000 $4,550,000 $988 Unknown 8/6/26
38 John Cochran Circle 5 6 5,366 $4,495,000 $4,410,000 $821 Unknown 8/17/26
6 Pole Creek Lane 6 6 N/A $4,250,000 $3,850,000 Unknown 107 days 8/31/26
6 Pole Creek Lane 6 6 5,223 $4,250,000 $3,850,000 $737 Unknown 8/31/26
319 Spring Island Drive 4 5 4,033 $2,895,000 $2,683,735 $665 Unknown 9/30/26
8 Bird Patch Trail 4 5 5,293 $2,600,000 $2,600,000 $491 Unknown 4/30/26
16 John Cochran Circle 4 6 3,938 $2,799,000 $2,600,000 $660 Unknown 6/10/26
1 Old Tabby Road 4 6 3,374 $2,645,000 $2,575,000 $763 Unknown 7/13/26
1 Old Tabby Road 4 6 N/A $2,645,000 $2,575,000 Unknown 360 days 7/13/26
319 Good Hope Road 3 4 4,242 $2,575,000 $2,575,000 $607 Unknown 6/9/26
319 Good Hope Road 3 4 N/A $2,575,000 $2,575,000 Unknown 129 days 6/9/26
32 Bee Tree Drive 3 4 N/A $2,595,000 $2,515,000 Unknown 8 days 8/6/26
32 Bee Tree Drive 3 4 3,458 $2,595,000 $2,515,000 $727 Unknown 8/6/26
60 Clifton Drive 4 5 4,400 $2,450,000 $2,395,000 $544 Unknown 10/1/26
34 Bee Tree Drive 3 4 3,600 $2,500,000 $2,375,000 $659 Unknown 6/18/26
90 Calhoun Plantation Road 4 4 3,000 $2,550,000 $2,350,000 $783 Unknown 8/31/26
90 Calhoun Plantation Road 4 4 N/A $2,550,000 $2,350,000 Unknown 50 days 8/31/26
18 Gregorie Neck 4 5 4,023 $2,195,000 $2,200,000 $546 Unknown 4/27/26
42 Robert Ingram Court 6 6 3,557 $2,100,000 $2,100,000 $590 Unknown 9/11/26
42 Robert Ingram Court 6 6 N/A $2,100,000 $2,100,000 Unknown 285 days 9/11/26
16 Tabby Links Lane 3 3 2,494 $2,145,000 $2,062,500 $826 Unknown 7/10/26
289 Spring Island Drive 4 6 4,070 $2,095,000 $2,005,000 $492 Unknown 10/16/26
19 Manigault Neck 4 5 3,257 $1,985,000 $1,900,000 $583 Unknown 5/7/26
19 Manigault Neck 3 4 N/A $1,985,000 $1,900,000 Unknown 23 days 5/7/26
Average: 3.3 3.4 2,689 $1,022,058 $983,149 $365 121 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.