St. Helena Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Blackwall Island N/A N/A N/A $3,225,000 Unknown 163 days
101 Kingston Key Drive N/A N/A N/A $2,950,000 Unknown 511 days
289 Orange Grove Road N/A N/A N/A $2,499,000 Unknown 103 days
28 Sparrow Nest Point 4 6 N/A $2,375,000 Unknown 171 days
171 Bay Point Road 3 4 N/A $2,150,000 Unknown 29 days
100 Front Street 3 4 N/A $1,995,000 Unknown 38 days
32 Sparrow Nest Point 4 5 N/A $1,990,000 Unknown 14 days
14 Comfort Point 3 3 N/A $1,895,000 Unknown 91 days
108 Front Street 4 3 N/A $1,750,000 Unknown 19 days
36 Avenue Of Oaks 3 4 N/A $1,474,000 Unknown 49 days
Average: 3.0 2.8 0 $599,446 $0 299 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Fort Fremont Road 4 5 N/A $1,625,000 Unknown 64 days
60 Yard Farm Road 5 2 N/A $1,500,000 Unknown 29 days
403 Bb Sams Drive 4 5 N/A $864,900 Unknown 57 days
626 S Reeve Road 4 5 N/A $849,900 Unknown 56 days
14 Morgan Point Road N/A N/A N/A $625,000 Unknown 8 days
6 Harbor Drive Unit M113 2 2 N/A $435,000 Unknown 0 days
50 Sea Pines Drive 3 2 N/A $395,000 Unknown 40 days
20 Jb Lane 3 2 N/A $390,000 Unknown 30 days
4 Harbor Drive N Unit K201 2 3 N/A $384,900 Unknown 112 days
2 Orchard Road 2 2 N/A $299,900 Unknown 26 days
Average: 3.0 2.8 0 $494,147 $0 89 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
497 Porpoise Drive 5 6 N/A $2,495,000 $2,350,000 Unknown 128 days 8/14/25
1448 Gleasons Landing Drive 3 3 N/A $2,100,000 $2,100,000 Unknown 0 days 3/2/26
401 Two Rut Road 4 4 N/A $1,950,000 $1,950,000 Unknown 0 days 6/5/26
131 Dataw Drive 5 6 N/A $1,795,000 $1,650,000 Unknown 101 days 8/7/25
3 Sparrow Nest Point 4 4 N/A $1,595,000 $1,565,000 Unknown 3 days 2/18/26
227 Dataw Drive 4 6 N/A $1,499,000 $1,499,000 Unknown 17 days 6/25/26
15 Doe Point 4 5 N/A $1,595,000 $1,390,000 Unknown 75 days 3/13/26
381 Fripp Point Road 5 4 N/A $1,525,000 $1,350,000 Unknown 363 days 5/7/26
1410 Gleasons Landing Drive 3 4 N/A $1,500,000 $1,345,000 Unknown 43 days 7/6/26
4 Pilot House Road 4 4 N/A $1,390,000 $1,345,000 Unknown 5 days 6/1/26
Average: 3.2 2.8 0 $528,353 $504,367 $0 110 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.