Fripp Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Pompano Road 4 4 N/A $4,275,000 Unknown 93 days
468 Tarpon Boulevard 5 5 N/A $3,250,000 Unknown 28 days
15 River Club Drive 6 6 N/A $3,200,000 Unknown 27 days
759 Marlin Drive 6 7 3,900 $2,950,000 $756 Unknown
759 Marlin Drive 6 7 N/A $2,950,000 Unknown 72 days
101 Ocean Point Drive 6 7 N/A $2,799,000 Unknown 635 days
455 Tarpon Boulevard 6 4 N/A $2,595,000 Unknown 114 days
799 Marlin Drive 4 4 N/A $2,295,000 Unknown 25 days
3 River Club Drive 4 4 N/A $2,295,000 Unknown 111 days
773 Marlin Drive 3 3 N/A $2,199,000 Unknown 231 days
Average: 3.3 3.0 2,279 $911,914 $563 79 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 Dolphin Road 6 6 N/A $1,899,000 Unknown 142 days
742 Marlin Drive 4 4 N/A $1,895,000 Unknown 59 days
5 Fiddlers Point 3 2 N/A $1,165,000 Unknown 0 days
544 Remora Drive 3 3 N/A $799,500 Unknown 31 days
162 Davis Love Drive N/A N/A N/A $485,000 Unknown 8 days
8 High Dunes 3 2 N/A $160,000 Unknown 4 days
Average: 3.8 3.4 0 $1,067,250 $0 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 Bluefish Road 6 8 N/A $3,995,000 $3,885,000 Unknown 364 days 3/10/26
711 Red Drum Road N 5 6 N/A $4,200,000 $3,850,000 Unknown 69 days 9/23/25
714 Bluefish Road 4 4 N/A $3,450,000 $3,400,000 Unknown 61 days 5/18/26
452 Tarpon Boulevard 5 6 N/A $3,195,000 $3,195,000 Unknown 2 days 3/24/26
725 Sea Dragon Lane 7 7 4,934 $3,250,000 $3,100,000 $628 Unknown 5/21/26
725 Sea Dragon Lane 7 7 N/A $3,250,000 $3,100,000 Unknown 34 days 5/21/26
763 Marlin Drive 6 7 N/A $2,995,000 $2,850,000 Unknown 120 days 7/24/26
763 Marlin Drive 6 7 3,961 $2,995,000 $2,850,000 $719 Unknown 7/24/26
517 Tarpon Boulevard 5 6 N/A $2,995,000 $2,700,000 Unknown 145 days 12/18/25
12 Spy Glass Lane 4 5 N/A $2,749,000 $2,622,500 Unknown 32 days 4/27/26
Average: 3.3 3.3 2,177 $963,466 $914,543 $465 141 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.